Mist Collector Specifications
Mini Mist Eliminator Technical Specifications
Will this mist collector fit on my machine? Does it have the right airflow requirements to handle my enclosure? Will I need an electrician to install an extra electrical drop?
| Dimensions | 25.5" (648 mm) Wide 12.5" (318 mm) Deep 25.8" (655 mm) High |
| Inlet Opening | 17.75" x 10.50" (451 x 267 mm) |
| Outlet Grill | 18.88" x 12.24" (480 x 311 mm) |
| Cabinet Construction | 18 Ga (1.2mil) Steel, welded and painted |
| Weight | 104 lbs (47 Kg) |
| Shipping Weight | 125 lbs (57 Kg) |
| Motorized Impeller, Backward Curved Rating | 120V and 230V/60Hz - Rated 756 CFM @ 0"wg 230V/50Hz - Rated 710 CFM @ 0"wg |
| Unit Performance | 60Hz - Up to 650 CFM (1100 CMH) 50Hz - Up to 585 CFM (1000 CMH) |
| Efficiency | Up to 95% DOP test method |
| Electrical Ratings | 120V/60Hz - 2.0 Amps, 210 Watts* 230V/50Hz - 1.0 Amps, 180 Watts 230V/60Hz - 1.0 Amps, 220 Watts *6-foot cord, plug attached with 120V unit |
| Sound Level | 69dBA Max @ 6 feet |
| Pre-Filter | Standard - (1) Aluminum mesh 20.125"L x 12.25"W x 1.875"D |
| Primary Filters (double pass) |
(2) Forever Filter - Electronic Ionizer Collector Cells |
| After-Filter | Standard - (1) Aluminum mesh 20.125"L x 12.25"W x 1.875"D Optional - (1) Carbon Filter 20.125"L x 12"W x 11.5"D |
| Accessory Kits | Bolt-on 99.97% HEPA Filter 20"L x 12"W x 11.5"D Inlet plenum with collar and drain fitting Machine mounting stand |
The graph below shows what kind of airflow you can expect with varyingamounts of static pressure. With no static pressure, the 60Hz version ofthe Mini M.E. will produce 650 CFM. The 50Hz unit produces 585 CFM.

By the nature of electrostatic precipitation, the Mini Mist Eliminator willusually have very little static pressure caused by its own filtration. Things that can affect your static pressure include excessive ducting or flexducting between the Mist Collector and your machine enclosure.


